| 1 x de R$800,00 sem juros | Total R$800,00 | |
| 2 x de R$400,00 sem juros | Total R$800,00 | |
| 3 x de R$266,66 sem juros | Total R$800,00 | |
| 4 x de R$200,00 sem juros | Total R$800,00 | |
| 5 x de R$160,00 sem juros | Total R$800,00 | |
| 6 x de R$133,33 sem juros | Total R$800,00 | |
| 7 x de R$131,10 | Total R$917,76 | |
| 8 x de R$116,23 | Total R$929,84 | |
| 9 x de R$104,61 | Total R$941,52 | |
| 10 x de R$94,92 | Total R$949,20 | |
| 11 x de R$87,36 | Total R$960,96 | |
| 12 x de R$81,07 | Total R$972,88 |
Diagnostic Imaging of Infants and Children enables you to visualize the full range of pediatricdiseases and injuries using the latest diagnostic imaging techniques. A one-of-a-kind survey of the entire spectrum of disease in neonates, infants, children, and adolescents, Diagnostic Imaging of Infants and Children is filled with 3,794 high-quality images of every modality: X-ray, CT, ultrasound, MRI, nuclear medicine, and more.
Diagnostic Imaging of Infants and Children features an organization that reflects how a practicingradiologist approaches a typical case, beginning with the clinical presentation and pathology of a disease and proceeding through the findings for each important imaging technique.
FEATURES:
