1 x de R$1.000,00 sem juros | Total R$1.000,00 | |
2 x de R$500,00 sem juros | Total R$1.000,00 | |
3 x de R$333,33 sem juros | Total R$1.000,00 | |
4 x de R$250,00 sem juros | Total R$1.000,00 | |
5 x de R$200,00 sem juros | Total R$1.000,00 | |
6 x de R$166,67 sem juros | Total R$1.000,00 | |
7 x de R$163,91 | Total R$1.147,40 | |
8 x de R$144,78 | Total R$1.158,20 | |
9 x de R$129,49 | Total R$1.165,40 | |
10 x de R$116,96 | Total R$1.169,60 | |
11 x de R$107,28 | Total R$1.180,10 | |
12 x de R$98,66 | Total R$1.183,90 |
Diagnostic Imaging of Infants and Children enables you to visualize the full range of pediatricdiseases and injuries using the latest diagnostic imaging techniques. A one-of-a-kind survey of the entire spectrum of disease in neonates, infants, children, and adolescents, Diagnostic Imaging of Infants and Children is filled with 3,794 high-quality images of every modality: X-ray, CT, ultrasound, MRI, nuclear medicine, and more.
Diagnostic Imaging of Infants and Children features an organization that reflects how a practicingradiologist approaches a typical case, beginning with the clinical presentation and pathology of a disease and proceeding through the findings for each important imaging technique.
FEATURES: